Results - 2016 At Large Committee Elections
Turnout: 120 (53.6%) of 224 electors voted in this ballot.
Faculty Senate (3 responses per voter)
|
||||||||
---|---|---|---|---|---|---|---|---|
Michelle Twait | 83 | 25.7%
|
||||||
Greg Kaster | 82 | 25.4%
|
||||||
Michele Koomen | 60 | 18.6%
|
||||||
Kate Wittenstein | 57 | 17.6%
|
||||||
Sidonia Alenuma-Nimoh | 41 | 12.7%
|
||||||
|
Academic Operations Committee (1 response per voter)
|
||||||||
---|---|---|---|---|---|---|---|---|
Blake Couey | 30 | 25.4%
|
||||||
Maddalena Marinari | 27 | 22.9%
|
||||||
Lauren Hecht | 24 | 20.3%
|
||||||
Sheng Yang | 23 | 19.5%
|
||||||
Kate Keller | 14 | 11.9%
|
||||||
|
Committee for the Assessment of Student Learning (1 response per voter)
|
||||||||
---|---|---|---|---|---|---|---|---|
Pam Connors | 41 | 35.0%
|
||||||
Josh Brown | 38 | 32.5%
|
||||||
Valerie Walker | 38 | 32.5%
|
||||||
|
Curriculum Committee (1 response per voter)
|
||||||||
---|---|---|---|---|---|---|---|---|
Tom LoFaro | 43 | 36.1%
|
||||||
Jill Locke | 33 | 27.7%
|
||||||
Brandy Russell | 25 | 21.0%
|
||||||
Jessie Petricka | 18 | 15.1%
|
||||||
|
Faculty Development Committee (FDC) (3 responses per voter)
|
||||||||
---|---|---|---|---|---|---|---|---|
Kate Keller | 62 | 18.8%
|
||||||
Sheng Yang | 53 | 16.1%
|
||||||
Patty Reeder | 51 | 15.5%
|
||||||
Jeff LeFrenierre | 47 | 14.3%
|
||||||
Jessie Petricka | 47 | 14.3%
|
||||||
Blake Couey | 45 | 13.7%
|
||||||
Brian Obrien | 24 | 7.3%
|
||||||
|
Faculty Personnel Committee (3 responses per voter)
|
||||||||
---|---|---|---|---|---|---|---|---|
Jeff Jeremiason | 96 | 29.4%
|
||||||
Kathy Lund Dean | 74 | 22.7%
|
||||||
Mary Gaebler | 65 | 19.9%
|
||||||
Laurent Dechery | 56 | 17.2%
|
||||||
Sidonia Alenuma-Nimoh | 35 | 10.7%
|
||||||
|
Faculty Review Committee - Two Regular and Two Alternates (4 responses per voter)
|
||||||||
---|---|---|---|---|---|---|---|---|
Pamela Kittelson | 96 | 22.1%
|
||||||
Paul Saulnier | 86 | 19.8%
|
||||||
Kate Knutson | 84 | 19.4%
|
||||||
Colleen Jacks | 69 | 15.9%
|
||||||
Greg Kaster | 58 | 13.4%
|
||||||
Kate Wittenstein | 41 | 9.4%
|
||||||
|
Third-Year Review Subcommittee (4 responses per voter)
|
||||||||
---|---|---|---|---|---|---|---|---|
Beatriz Torres | 98 | 25.1%
|
||||||
Bonnie Reimann | 87 | 22.3%
|
||||||
Blake Couey | 82 | 21.0%
|
||||||
Mary Gaebler | 78 | 19.9%
|
||||||
Sidonia Alenuma-Nimoh | 46 | 11.8%
|
||||||
|
Global Engagement Committee (2 responses per voter)
|
||||||||
---|---|---|---|---|---|---|---|---|
Kate Keller | 58 | 27.6%
|
||||||
Jeff LeFrenierre | 53 | 25.2%
|
||||||
Laurent Dechery | 51 | 24.3%
|
||||||
Sidonia Alenuma-Nimoh | 48 | 22.9%
|
||||||
|
![certified](https://static.simplyvoting.com/certified.png?v=dc3e0)
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.