Results - Strategic Plan Working Groups - Faculty Representatives Election (redo)
Turnout: 118 (63.1%) of 187 electors voted in this ballot.
| Sarah Ruble | 996 points | ||||||
| Kate Aguilar | 914 points | ||||||
| Yuta Kawarasaki | 726 points | ||||||
| Jillian Downey | 669 points | ||||||
| Betsy Byers | 573 points | ||||||
| Heidi Meyer | 554 points | ||||||
| Sharon Marquart | 484 points | ||||||
| Lisa Ortmann | 454 points | ||||||
| Mary Westby | 381 points | ||||||
| Peter Stark | 336 points | ||||||
| Kjerstin Moody | 222 points | ||||||
| Brandon Dean | 195 points | ||||||
| Ursula Lindqvist | 192 points | ||||||
| Elizabeth Kubek | 185 points | ||||||
| Katrina Imison-Mázy | 143 points | ||||||
| Reina Nielsen | 126 points | ||||||
|
|||||||
| Kate Aguilar | 887 points | ||||||
| Angelique Dwyer | 723 points | ||||||
| Sarah Ruble | 482 points | ||||||
| Betsy Byers | 458 points | ||||||
| Jillian Downey | 393 points | ||||||
| Kjerstin Moody | 391 points | ||||||
| Lisa Ortmann | 346 points | ||||||
| Brandon Dean | 300 points | ||||||
| Ursula Lindqvist | 288 points | ||||||
| Katrina Imison-Mázy | 233 points | ||||||
| Reina Nielsen | 200 points | ||||||
| Elizabeth Kubek | 188 points | ||||||
|
|||||||
| Sarah Ruble | 412 points | ||||||
| Heidi Meyer | 344 points | ||||||
| Peter Stark | 339 points | ||||||
| Mary Westby | 278 points | ||||||
| John Tengwall | 274 points | ||||||
| Kjerstin Moody | 177 points | ||||||
|
|||||||
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.