Results - Spring 2026 Senate Election
Turnout: 104 (55.6%) of 187 electors voted in this ballot.
| Julie Bartley (Environment, Geography, and Earth Sciences) | 486 points | ||||||
| Mimi Gerstbauer (Political Science) | 419 points | ||||||
| Heidi Meyer (Nursing) | 413 points | ||||||
| Jillian Downey (Mathematics, Computer Science and Statistics) | 365 points | ||||||
| Mary Westby (Athletic Training and Health & Exercise Science) | 353 points | ||||||
| Kjerstin Moody (Scandinavian Studies) | 314 points | ||||||
| Scott Moore (Music) | 225 points | ||||||
|
|||||||
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.