Results - Spring 2026 - At-Large Committee Seats Election
Turnout: 110 (58.8%) of 187 electors voted in this ballot.
| Michelle Twait (Library and Archives) | 161 points | ||||||
| Mary Westby (Athletic Training and Health and Exercise Science) | 147 points | ||||||
|
|||||||
| Jeff Owen (Business and Economics) | 150 points | ||||||
| Laura Hildreth (Mathematics, Computer Science, and Statistics)) | 145 points | ||||||
|
|||||||
| Sarah Ruble (Religion) | 464 points | ||||||
| Kate Knutson (Political Science) | 406 points | ||||||
| Amanda Nienow (Chemistry) | 387 points | ||||||
| Sun-Hee Lee (English) | 360 points | ||||||
| Lisa Ortmann (Education) | 357 points | ||||||
| Laura Hildreth (Mathematics, Computer Science, and Statistics)) | 191 points | ||||||
|
|||||||
| Angelique Dwyer (Modern Languages, Literatures and Cultures) | 104 points | ||||||
|
|||||||
| Jeff Jenson (Library and Archives) | 102 points | ||||||
|
|||||||
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.